League table :: All
Division 1
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|
| 1 | Wigston 1 | 13 | 12 | 1 | 0 | 27 | 25 |
| 2 | Shepshed 1 | 14 | 7 | 5 | 2 | 9 | 19 |
| 3 | Melton Mowbray 1 | 14 | 6 | 2 | 6 | 0 | 14 |
| 4 | Shepshed 2 | 14 | 4 | 5 | 5 | -5 | 13 |
| 5 | Wigston 2 | 14 | 4 | 4 | 6 | -2 | 12 |
| 6 | Braunstone 1 | 14 | 5 | 1 | 8 | -1 | 11 |
| 7 | Heathcote Arms 1 | 14 | 4 | 2 | 8 | -9 | 10 |
| 8 | Ashby 1 | 13 | 2 | 2 | 9 | -19 | 6 |
deductions
Division 2
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|
| 1 | Willowbrook 1 | 14 | 12 | 2 | 0 | 25 | 26 |
| 2 | Loughborough 1 | 14 | 9 | 1 | 4 | 15 | 19 |
| 3 | Ashby 2 | 14 | 8 | 1 | 5 | 2 | 17 |
| 4 | Braunstone 2 | 14 | 7 | 0 | 7 | 3 | 14 |
| 5 | Wigston 3 | 14 | 4 | 4 | 6 | 1 | 12 |
| 6 | Melton Mowbray 2 | 14 | 6 | 0 | 8 | -5 | 12 |
| 7 | Latimer 1 | 14 | 4 | 2 | 8 | -11 | 10 |
| 8 | Market Harborough 1 | 14 | 1 | 0 | 13 | -30 | 2 |
deductions
Division 3
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|
| 1 | Syston 1 | 14 | 9 | 2 | 3 | 22 | 20 |
| 2 | Willowbrook 2 | 14 | 9 | 1 | 4 | 17 | 19 |
| 3 | Loughborough 2 | 14 | 9 | 1 | 4 | 8 | 19 |
| 4 | Ashby 3 | 14 | 8 | 1 | 5 | -2 | 17 |
| 5 | Heathcote Arms 2 | 14 | 6 | 1 | 7 | 5 | 13 |
| 6 | Wigston 4 | 14 | 5 | 2 | 7 | -11 | 12 |
| 7 | Kirby Muxloe 1 | 14 | 3 | 2 | 9 | -13 | 8 |
| 8 | Melton Mowbray 3 | 14 | 2 | 0 | 12 | -26 | 4 |
deductions
Division 4
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|
| 1 | Syston 2 | 13 | 8 | 3 | 2 | 10 | 19 |
| 2 | Hinckley 1 | 14 | 8 | 2 | 4 | 14 | 18 |
| 3 | Willowbrook 3 | 14 | 6 | 4 | 4 | 4 | 16 |
| 4 | Braunstone 3 | 14 | 5 | 5 | 4 | 6 | 15 |
| 5 | Latimer 2 | 14 | 7 | 1 | 6 | 8 | 15 |
| 6 | Kirby Muxloe 2 | 13 | 4 | 2 | 7 | -9 | 10 |
| 7 | Oadby 1 | 14 | 4 | 1 | 9 | -17 | 9 |
| 8 | Braunstone 4 | 14 | 3 | 2 | 9 | -16 | 8 |
Division 5
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|
| 1 | Wigston 5 | 16 | 12 | 2 | 2 | 22 | 26 |
| 2 | Red Admiral 1 | 16 | 12 | 1 | 3 | 22 | 25 |
| 3 | Braunstone 5 | 16 | 9 | 3 | 4 | 14 | 21 |
| 4 | Syston 3 | 15 | 7 | 3 | 5 | 4 | 17 |
| 5 | Ashby 4 | 16 | 5 | 3 | 8 | -12 | 13 |
| 6 | Braunstone 6 | 16 | 5 | 3 | 8 | -4 | 13 |
| 7 | Syston 4 | 16 | 4 | 2 | 10 | -17 | 10 |
| 8 | Kirby Muxloe 3 | 15 | 4 | 2 | 9 | -13 | 10 |
| 9 | Heathcote Arms 3 | 16 | 2 | 3 | 11 | -16 | 7 |
deductions