League table :: All
Division 1
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|
| 1 | Wigston 1 | 14 | 11 | 2 | 1 | 23 | 24 |
| 2 | Melton Mowbray 1 | 14 | 10 | 3 | 1 | 22 | 23 |
| 3 | Shepshed 1 | 14 | 6 | 4 | 4 | 3 | 16 |
| 4 | Braunstone 1 | 14 | 6 | 3 | 5 | 4 | 15 |
| 5 | Wigston 2 | 14 | 6 | 2 | 6 | 0 | 14 |
| 6 | Shepshed 2 | 14 | 4 | 2 | 8 | -14 | 10 |
| 7 | Willowbrook 1 | 14 | 3 | 2 | 9 | -15 | 8 |
| 8 | Loughborough 1 | 14 | 0 | 2 | 12 | -23 | 2 |
deductions
Division 2
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|
| 1 | Heathcote Arms 1 | 14 | 12 | 1 | 1 | 31 | 25 |
| 2 | Ashby 1 | 14 | 8 | 4 | 2 | 15 | 20 |
| 3 | Braunstone 2 | 14 | 7 | 3 | 4 | 10 | 17 |
| 4 | Wigston 3 | 14 | 6 | 4 | 4 | -2 | 16 |
| 5 | Ashby 2 | 14 | 4 | 3 | 7 | -4 | 11 |
| 6 | Melton Mowbray 2 | 14 | 5 | 1 | 8 | -4 | 11 |
| 7 | Willowbrook 2 | 14 | 2 | 4 | 8 | -17 | 8 |
| 8 | Loughborough 2 | 14 | 0 | 4 | 10 | -29 | 4 |
deductions
Division 3
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|
| 1 | Latimer 1 | 14 | 11 | 2 | 1 | 28 | 24 |
| 2 | Market Harborough 1 | 14 | 6 | 6 | 2 | 13 | 18 |
| 3 | Syston 1 | 14 | 5 | 5 | 4 | 2 | 14 |
| 4 | Heathcote Arms 2 | 14 | 4 | 6 | 4 | 0 | 14 |
| 5 | Hinckley 1 | 14 | 7 | 0 | 7 | -4 | 14 |
| 6 | Melton Mowbray 3 | 14 | 5 | 4 | 5 | -5 | 14 |
| 7 | Wigston 4 | 14 | 5 | 0 | 9 | 0 | 10 |
| 8 | Leicester University 1 | 14 | 1 | 1 | 12 | -34 | 2 |
deductions
Division 4
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|
| 1 | Ashby 3 | 14 | 12 | 1 | 1 | 24 | 25 |
| 2 | Kirby Muxloe 1 | 14 | 10 | 2 | 2 | 15 | 22 |
| 3 | Latimer 2 | 14 | 7 | 3 | 4 | 4 | 17 |
| 4 | Braunstone 3 | 14 | 5 | 3 | 6 | -1 | 13 |
| 5 | Syston 2 | 13 | 6 | 1 | 6 | 5 | 13 |
| 6 | Red Admiral 1 | 13 | 4 | 2 | 7 | -13 | 10 |
| 7 | Wigston 5 | 14 | 2 | 4 | 8 | -10 | 8 |
| 8 | Braunstone 4 | 14 | 0 | 2 | 12 | -24 | 2 |
deductions
Division 5
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|
| 1 | Oadby 1 | 14 | 11 | 1 | 2 | 15 | 23 |
| 2 | Syston 3 | 14 | 7 | 3 | 4 | 10 | 17 |
| 3 | Red Admiral 2 | 14 | 6 | 4 | 4 | 6 | 16 |
| 4 | Braunstone 5 | 14 | 6 | 4 | 4 | 11 | 16 |
| 5 | Ashby 4 | 14 | 6 | 3 | 5 | -1 | 15 |
| 6 | Syston 4 | 14 | 5 | 3 | 6 | 2 | 13 |
| 7 | Kirby Muxloe 2 | 14 | 5 | 0 | 9 | -4 | 10 |
| 8 | Heathcote Arms 3 | 14 | 0 | 2 | 12 | -39 | 2 |
deductions