Chess players
| ECF Ref | Player | Club | Category | Standard | Category | Rapid | LRCA Rapid Play | Games |
|---|---|---|---|---|---|---|---|---|
| 253513A | Adams, Mick | Willowbrook | B | 93 | D | 83 | 83 | ![]() |
| 130161F | Adcock, Gregory | Loughborough | C | 154 | 0 | 154 | ![]() | |
| 105503D | Adcock, Terry | Loughborough | A | 119 | C | 108 | 108 | ![]() |
| 105520D | Adlard, Lea | Ashby | 111 | 0 | 111 | ![]() | ||
| 269089F | Agger, Reg | Syston | C | 92 | E | 75 | 92 | ![]() |
| 187456B | Agnew, Alan* | Ashby | 196 | 0 | 196 | ![]() | ||
| 192258A | Armstrong, Victor | Ashby | C | 121 | 0 | 121 | ![]() | |
| 290783F | Babu, Arjun* | Loughborough | E | 123 | E | 149 | 149 | ![]() |
| 272937E | Bailey, Barry | Hinckley | B | 106 | C | 106 | 106 | ![]() |
| 288618C | Barabas, Peter* | Red Admiral | D | 99 | 0 | 99 | ![]() | |
| Barker, Ian* | Braunstone | 80 | 0 | 80 | ![]() | |||
| 263008E | Barlow, Steve | Braunstone | B | 96 | E | 80 | 96 | ![]() |
| 263015B | Beach, Ray | Heathcote Arms | A | 101 | D | 99 | 99 | ![]() |
| 106469B | Beasley, Neil | Wigston | E | 124 | 0 | 124 | ![]() | |
| 106604D | Bennett, Kevin | Shepshed | D | 120 | E | 97 | 120 | ![]() |
| 106732B | Billingham, John | Melton Mowbray | C | 163 | 0 | 163 | ![]() | |
| 106748F | Bingham, James | Braunstone | A | 162 | D | 134 | 134 | ![]() |
| 106989F | Booley, Graham | Heathcote Arms | A | 151 | C | 139 | 139 | ![]() |
| 107029A | Botteley, Gerald* | Melton Mowbray | D | 142 | E | 136 | 142 | ![]() |
| 285671C | Bowles, Les* | Kirby Muxloe | D | 60 | 0 | 60 | ![]() | |
| 107094A | Bowley, Rupert | Shepshed | C | 165 | 0 | 165 | ![]() | |
| 107208A | Bray, Dave | Heathcote Arms | C | 167 | 0 | 167 | ![]() | |
| Brindley, Jonathan* | Ashby | 90 | 0 | 90 | ![]() | |||
| Brookes, Christian James* | Melton Mowbray | 80 | 0 | 80 | ||||
| 107357G | Brookes, John* | Melton Mowbray | 150 | 0 | 150 | |||
| Brookes, Stewart* | Melton Mowbray | 80 | 0 | 80 | ||||
| Brown, Mick* | Ashby | 80 | 0 | 80 | ![]() | |||
| Brown, Thomas* | Kirby Muxloe | 60 | 0 | 60 | ![]() | |||
| 283532A | Bubb, Andrew* | Heathcote Arms | D | 33 | 0 | 33 | ![]() | |
| 282104H | Bubb, Michael* | Heathcote Arms | C | 38 | 0 | 38 | ![]() | |
| 107674H | Burgess, Ray | Willowbrook | B | 167 | C | 174 | 174 | ![]() |
| 277087J | Burridge, Kevin* | Loughborough | D | 142 | 0 | 142 | ![]() | |
| 125697L | Burrows, Martin | Wigston | X | 202 | C | 204 | 204 | ![]() |
| 277327C | Burton, Calvin | Red Admiral | D | 67 | 0 | 67 | ![]() | |
| 107771F | Busby, Michael | Willowbrook | B | 126 | C | 111 | 111 | ![]() |
| 107857E | Byron, Alan | Wigston | A | 202 | D | 196 | 196 | ![]() |
| 107943J | Candlin, Don | Oadby | C | 116 | 0 | 116 | ![]() | |
| 275654H | Carter, Amber | Red Admiral | C | 87 | 0 | 87 | ![]() | |
| 275648B | Carter, Andy | Red Admiral | B | 102 | D | 100 | 100 | ![]() |
| Chalashkanov, Nikola* | Wigston | 121 | 0 | 121 | ![]() | |||
| Chen, Qiyuan* | Braunstone | 85 | 0 | 85 | ![]() | |||
| Claase, Owen* | Syston | 0 | 0 | 60 | ![]() | |||
| 176869E | Clarkson, Ian | Loughborough | 129 | 0 | 129 | ![]() | ||
| 108464B | Clay, Terry | Hinckley | A | 106 | E | 88 | 106 | ![]() |
| 143593A | Closs, Guy | Braunstone | B | 102 | D | 101 | 101 | ![]() |
| Cobb, Tyrone* | Kirby Muxloe | 80 | 0 | 80 | ![]() | |||
| 108566K | Cohen, Gerry* | Wigston | E | 173 | E | 177 | 177 | ![]() |
| 108577D | Colburn, Paul | Braunstone | A | 166 | E | 172 | 166 | ![]() |
| 108656L | Collins, RF (Bob) | Willowbrook | B | 134 | C | 121 | 121 | ![]() |
| 108671G | Colver, John | Latimer | C | 135 | E | 116 | 135 | ![]() |
| 108821L | Cooper, Barrie | Wigston | C | 109 | D | 126 | 126 | ![]() |
| 269083E | Cope, Shaun | Melton Mowbray | C | 139 | D | 146 | 146 | ![]() |
| 285672E | Cowley, Jim* | Kirby Muxloe | B | 124 | 0 | 124 | ![]() | |
| 108975E | Cowley, Michael | Heathcote Arms | B | 144 | C | 146 | 146 | ![]() |
| 270164K | Cragg, Nathan* | Loughborough | D | 102 | 0 | 102 | ![]() | |
| Cragg, Oliver* | Loughborough | 69 | 0 | 69 | ![]() | |||
| 125447K | Cresswell, Peter | Syston | A | 111 | E | 102 | 111 | ![]() |
| Crouch, Brian* | Kirby Muxloe | 70 | 0 | 70 | ![]() | |||
| 109294H | Daniel, John | Wigston | D | 129 | 0 | 129 | ![]() | |
| Dautaj, Bajram* | Latimer | 80 | 0 | 80 | ||||
| 250154F | Davis, Richard T | Latimer | C | 108 | D | 122 | 122 | ![]() |
| 142032L | Dawkins, John | Loughborough | 155 | 0 | 155 | ![]() | ||
| 109512C | Deacon, Paul | Willowbrook | A | 162 | D | 151 | 151 | ![]() |
| 288613D | Dean, Simon* | Wigston | E | 68 | 0 | 68 | ![]() | |
| 109613J | Denton, John | Melton Mowbray | A | 188 | 0 | 188 | ![]() | |
| 104213A | Dodds, Iain | Wigston | B | 152 | C | 156 | 156 | ![]() |
| 272938G | Dove, Tom | Ashby | C | 174 | D | 149 | 149 | ![]() |
| 259469K | Eagleton, Greg* | Loughborough | C | 174 | E | 170 | 174 | ![]() |
| 260171A | Eastlake, Charles | Wigston | B | 125 | D | 130 | 130 | ![]() |
| Ebden, Charles* | Leicester University | 80 | 0 | 80 | ||||
| 263024C | Ensor, Rob | Heathcote Arms | B | 140 | 0 | 140 | ![]() | |
| Evans, Bailey* | Syston | 57 | 0 | 57 | ![]() | |||
| 143793J | Evans, Roy | Ashby | C | 149 | D | 140 | 140 | ![]() |
| 190445A | Farquharson, Ian | Melton Mowbray | C | 135 | 0 | 135 | ![]() | |
| 213110K | Farrall, David | Shepshed | A | 147 | E | 166 | 147 | ![]() |
| 268188C | Findley, Paul* | Red Admiral | 115 | 0 | 115 | ![]() | ||
| 110755A | Foreman, Brian | Latimer | C | 146 | 0 | 146 | ![]() | |
| 274229K | Fraser, Michael | Loughborough | E | 137 | E | 144 | 144 | ![]() |
| Fratczak, Edtya* | Braunstone | 40 | 0 | 40 | ![]() | |||
| Fratczak, Weronika* | Braunstone | 60 | 0 | 60 | ![]() | |||
| 252782A | Gallant, Sam* | Loughborough | D | 130 | 0 | 130 | ![]() | |
| 287350D | Galligan, Brian* | Syston | B | 182 | 0 | 182 | ![]() | |
| 274006A | Galyov, Ed | Wigston | E | 154 | D | 146 | 146 | ![]() |
| 161682B | Ganger, Rajan | Heathcote Arms | A | 178 | E | 191 | 178 | ![]() |
| Ganger, S* | Heathcote Arms | 129 | 0 | 129 | ![]() | |||
| 104244A | Garland, Michael (snr) | Latimer | B | 125 | D | 104 | 104 | ![]() |
| 111190F | Gibbs, Peter | Hinckley | D | 162 | 0 | 162 | ![]() | |
| 256115D | Gibson, Paul | Ashby | B | 135 | D | 146 | 146 | ![]() |
| 269703J | Gist, Elizabeth | Melton Mowbray | C | 121 | D | 107 | 107 | ![]() |
| 111308C | Glenton, Ivor | Oadby | D | 91 | 0 | 91 | ![]() | |
| 111312E | Glover, John | Loughborough | A | 146 | 0 | 146 | ![]() | |
| 288620A | Gomes, Matthew* | Leicester University | 105 | 0 | 105 | ![]() | ||
| 210804F | Gonem, Sherif | Braunstone | E | 133 | 0 | 133 | ![]() | |
| 285039E | Gonzaga, Edda* | Kirby Muxloe | D | 15 | 0 | 15 | ![]() | |
| 250157A | Gordon, Stewart | Loughborough | E | 53 | D | 62 | 62 | ![]() |
| 111479H | Graf, Roland | Willowbrook | B | 163 | D | 150 | 150 | ![]() |
| 260172C | Gray, Paul | Kirby Muxloe | C | 136 | 0 | 136 | ![]() | |
| Gulab, Vijay* | Braunstone | 109 | 0 | 109 | ![]() | |||
| 282109G | Gunby, Paul* | Oadby | 80 | 0 | 80 | ![]() | ||
| 111826C | Gurney, Roy | Latimer | C | 119 | E | 120 | 119 | ![]() |
| 111831G | Gutteridge, John | Oadby | D | 68 | 0 | 68 | ![]() | |
| Guziewicz, Stanislaw* | Loughborough | 157 | 0 | 157 | ![]() | |||
| 137079A | Hall, Nick* | Braunstone | E | 115 | 0 | 115 | ![]() | |
| 247161K | Hamby, Stephen* | Braunstone | 110 | 0 | 110 | ![]() | ||
| 161947A | Hammond, Grant* | Wigston | C | 109 | 0 | 109 | ![]() | |
| 290352A | Hanscombe, Richard* | Braunstone | D | 169 | 0 | 169 | ![]() | |
| 291278J | Harbidge, Drew* | Heathcote Arms | E | 67 | 0 | 67 | ![]() | |
| 112121C | Harlow, Phil | Wigston | A | 151 | D | 145 | 145 | ![]() |
| 112216C | Harrison, Peter | Heathcote Arms | B | 152 | D | 151 | 151 | ![]() |
| 271999L | Hart, Gavin* | Willowbrook | A | 149 | D | 132 | 132 | ![]() |
| 112331C | Hatton, Paul | Market Harborough | C | 122 | 0 | 122 | ![]() | |
| 112374K | Hayden, Lawrence | Ashby | A | 141 | D | 134 | 134 | ![]() |
| 112455K | Hebden, Mark* | Braunstone | X | 243 | B | 248 | 248 | ![]() |
| 112508E | Henfrey, Robert | Shepshed | B | 172 | E | 172 | 172 | ![]() |
| 243445D | Hewitt, Graham | Heathcote Arms | 110 | 0 | 110 | ![]() | ||
| 112575J | Hewitt, Sean* | Heathcote Arms | A | 151 | D | 159 | 159 | ![]() |
| 272936C | Hickman, Peter | Loughborough | B | 119 | C | 130 | 130 | ![]() |
| 176845B | Hill, Cyril | Braunstone | C | 108 | 0 | 108 | ![]() | |
| 285673G | Hill, Eddie* | Kirby Muxloe | C | 103 | 0 | 103 | ![]() | |
| 176934A | Hill, Granville* | Latimer | A | 121 | D | 93 | 93 | ![]() |
| Hinks, John* | Braunstone | 80 | 0 | 80 | ![]() | |||
| 285668C | Hoch, Toby* | Braunstone | A | 132 | E | 123 | 132 | ![]() |
| Hodkinson, Ian* | Kirby Muxloe | 80 | 0 | 80 | ||||
| 260174G | Hollingworth, Stuart | Syston | A | 101 | E | 111 | 101 | ![]() |
| Holmes, David* | Ashby | 69 | 0 | 69 | ![]() | |||
| 287351F | Holmes, Stephen* | Ashby | E | 60 | 0 | 60 | ![]() | |
| 113015J | Horspool, Philip | Wigston | A | 173 | E | 196 | 173 | ![]() |
| Hourd, Emma* | Melton Mowbray | 65 | 0 | 65 | ![]() | |||
| 133762C | Hulford, Frank | Wigston | D | 110 | 0 | 110 | ![]() | |
| 113345H | Ilersic, Romilly | Market Harborough | C | 159 | 0 | 159 | ![]() | |
| Inskip, Macey* | Syston | 42 | 0 | 42 | ![]() | |||
| 288612B | Jagdev, Sam* | Oadby | E | 113 | 0 | 113 | ![]() | |
| 173444B | Jarvis, Derek* | Shepshed | A | 164 | 0 | 164 | ![]() | |
| 113642C | Jex, Alan | Melton Mowbray | C | 139 | 0 | 139 | ![]() | |
| 279527K | Jimenez, Alfonso | Shepshed | B | 175 | 0 | 175 | ![]() | |
| 256116F | Johnson, Andy | Red Admiral | 136 | 0 | 136 | ![]() | ||
| Johnson, Chris* | Heathcote Arms | 80 | 0 | 80 | ![]() | |||
| 113676J | Johnson, Cyril | Syston | A | 130 | E | 130 | 130 | ![]() |
| 113690C | Johnson, Julie* | Syston | 40 | 0 | 40 | |||
| Jones, Barry* | Oadby | 100 | 0 | 100 | ![]() | |||
| 152248G | Jones, Michael* | Ashby | 85 | 0 | 85 | |||
| 282105K | Jones, Peter* | Ashby | C | 120 | D | 102 | 102 | ![]() |
| Jones, Tyrone* | Syston | 80 | 0 | 80 | ||||
| 277948B | Keightley, Andrew | Melton Mowbray | D | 69 | 0 | 69 | ![]() | |
| 285674J | Kellock, Jim* | Kirby Muxloe | C | 61 | 0 | 61 | ![]() | |
| 282110C | Kennedy, Shay* | Market Harborough | D | 74 | 0 | 74 | ![]() | |
| 251649E | Khanna, Perry* | Leicester University | 159 | 0 | 159 | ![]() | ||
| 277947L | Khawaja, Okash* | Braunstone | D | 96 | 0 | 96 | ![]() | |
| 133770B | King, Robert | Market Harborough | C | 104 | 0 | 104 | ![]() | |
| 243448K | King, Ron | Syston | C | 88 | 0 | 88 | ![]() | |
| 225320D | Knight, Christopher | Melton Mowbray | C | 140 | 0 | 140 | ![]() | |
| 277332G | Kohli, Sameer* | Loughborough | 60 | 0 | 60 | ![]() | ||
| Kueppers, Christina* | Loughborough | 80 | 0 | 80 | ![]() | |||
| Kularatnam, Ahalya* | Leicester University | 67 | 0 | 67 | ![]() | |||
| 274237J | Lander, Dominik | Wigston | 174 | 0 | 174 | ![]() | ||
| 114104B | Lathwood, Roy | Braunstone | A | 115 | 0 | 115 | ![]() | |
| 114244G | Lee, Graham | Melton Mowbray | C | 209 | E | 202 | 209 | ![]() |
| 114319A | Leonard, John | Syston | D | 108 | 0 | 108 | ![]() | |
| 291275C | Li, Mark* | Braunstone | 50 | E | 67 | 50 | ![]() | |
| Livsey, Laurence* | Leicester University | 80 | 0 | 80 | ||||
| Lund, Malcom* | Kirby Muxloe | 95 | 0 | 95 | ![]() | |||
| 288617A | Macauley, Glenn* | Melton Mowbray | 140 | 0 | 140 | ![]() | ||
| 250159E | Manger, John | Heathcote Arms | X | 139 | D | 143 | 143 | ![]() |
| 240819D | Marley, Colin* | Ashby | 80 | 0 | 80 | ![]() | ||
| 269093H | Martin, Maurice | Syston | C | 95 | E | 55 | 95 | ![]() |
| 261174A | Martin, Paul* | Syston | 140 | 0 | 140 | |||
| 115015H | Martin, Paul | Braunstone | A | 91 | D | 87 | 87 | ![]() |
| 115247G | McDermott, Patrick* | Shepshed | B | 157 | 0 | 157 | ![]() | |
| 288619E | McEachran, Ewan* | Kirby Muxloe | D | 120 | 0 | 120 | ![]() | |
| McKiernan, John* | Wigston | 80 | 0 | 80 | ![]() | |||
| McNeil, Fraser* | Kirby Muxloe | 60 | 0 | 60 | ||||
| McNeil, Ian* | Kirby Muxloe | 60 | 0 | 60 | ||||
| 115535A | Miller, James | Loughborough | B | 154 | D | 161 | 161 | ![]() |
| 288615H | Milner, Gordon* | Heathcote Arms | D | 50 | 0 | 50 | ![]() | |
| 115634C | Mitchell, John | Loughborough | B | 172 | D | 173 | 173 | ![]() |
| 276551C | Mitton, Judith | Syston | D | 89 | E | 69 | 89 | ![]() |
| 283510B | Mladenov, Ilian* | Loughborough | C | 205 | 0 | 205 | ![]() | |
| Modi, Jagdish* | Syston | 85 | 0 | 85 | ||||
| Modi, Kisham* | Syston | 60 | 0 | 60 | ||||
| Modi, Shyam* | Syston | 60 | 0 | 60 | ||||
| Morelli, Nando* | Syston | 65 | 0 | 65 | ![]() | |||
| 115787F | Morley, Andrew | Wigston | A | 182 | D | 175 | 175 | ![]() |
| 285663D | Mundy, Rob* | Syston | C | 86 | D | 88 | 88 | ![]() |
| Munsey, Shaun* | Kirby Muxloe | 80 | 0 | 80 | ![]() | |||
| 153413A | Murray, Timothy* | Market Harborough | 80 | 0 | 80 | ![]() | ||
| 125379H | Newham, John* | Market Harborough | E | 109 | 0 | 109 | ![]() | |
| 242813B | Nicholson, Brian | Ashby | D | 57 | 0 | 57 | ![]() | |
| 275461H | Nwachukwu, Chino* | Latimer | X | 167 | E | 184 | 167 | ![]() |
| 116475C | Oliver, John | Braunstone | C | 119 | 0 | 119 | ![]() | |
| 213165B | Oppenheim, Charles | Market Harborough | C | 143 | 0 | 143 | ![]() | |
| Osbourne, David* | Syston | 80 | 0 | 80 | ||||
| Ostrick, Pablo* | Loughborough | 125 | 0 | 125 | ||||
| Packman, Stephen* | Loughborough | 77 | 0 | 77 | ![]() | |||
| 176944D | Page, Peter | Ashby | D | 101 | 0 | 101 | ![]() | |
| 204609L | Parrish, Barry* | Ashby | 110 | 0 | 110 | ![]() | ||
| 253517J | Parsons, Stan | Red Admiral | A | 83 | 0 | 83 | ![]() | |
| Pattinson, Euan* | Kirby Muxloe | 60 | 0 | 60 | ![]() | |||
| 116818G | Pattinson, John | Willowbrook | A | 154 | D | 154 | 154 | ![]() |
| 133803B | Perriam, John* | Market Harborough | 81 | 0 | 81 | ![]() | ||
| 213243G | Peters, Simon | Melton Mowbray | C | 160 | 0 | 160 | ![]() | |
| 117024H | Pettitt, David* | Oadby | D | 131 | 0 | 131 | ![]() | |
| 117059E | Phillips, Howard | Hinckley | A | 130 | 0 | 130 | ![]() | |
| 213124K | Pike, Andrew | Wigston | C | 147 | 0 | 147 | ![]() | |
| 260180B | Poolan, Peter | Melton Mowbray | E | 83 | 0 | 83 | ![]() | |
| 265676A | Potter, Karl | Latimer | X | 166 | D | 154 | 154 | ![]() |
| 208812F | Poulacheris, Darren* | Wigston | 80 | 0 | 80 | ![]() | ||
| 179904G | Pourmozafari, Ben | Syston | C | 147 | 0 | 147 | ![]() | |
| 222584A | Pratt, Dave | Willowbrook | C | 127 | E | 132 | 127 | ![]() |
| 117543K | Pyke, David | Latimer | D | 123 | 0 | 123 | ![]() | |
| 117583L | Radesk, Brian | Hinckley | C | 111 | E | 105 | 111 | ![]() |
| 283512F | Ramli, Mohd* | Latimer | 50 | 0 | 50 | ![]() | ||
| 117704H | Rayner, John* | Hinckley | A | 128 | 0 | 128 | ![]() | |
| 117714L | Read, Barry | Braunstone | B | 105 | 0 | 105 | ![]() | |
| 266931G | Reeves, Andrew* | Wigston | B | 154 | E | 136 | 154 | ![]() |
| 289783A | Reid, Conor* | Braunstone | X | 115 | X | 125 | 125 | ![]() |
| 288614F | Reid, Patrick* | Braunstone | A | 112 | A | 100 | 100 | ![]() |
| Reimaa, Sven* | Hinckley | 181 | 0 | 181 | ![]() | |||
| 244048K | Reynolds, David | Ashby | A | 141 | D | 112 | 112 | ![]() |
| 117844B | Reynolds, Tom | Melton Mowbray | C | 172 | E | 166 | 172 | ![]() |
| 117858B | Rice, Stephen | Shepshed | C | 153 | 0 | 153 | ![]() | |
| Richardson, Gary* | Kirby Muxloe | 80 | 0 | 80 | ![]() | |||
| 263017F | Ricketts, Dave | Heathcote Arms | A | 83 | D | 103 | 103 | ![]() |
| Ridge, David* | Braunstone | 60 | 0 | 60 | ![]() | |||
| 117948C | Rigby, Steve | Ashby | D | 154 | 0 | 154 | ![]() | |
| 176942L | Roberts, Neil | Ashby | C | 76 | E | 102 | 76 | ![]() |
| 118080A | Robinson, Anthony | Braunstone | X | 118 | 0 | 118 | ![]() | |
| 118096E | Robinson, John | Braunstone | X | 176 | 0 | 176 | ![]() | |
| 272934K | Ross, Colin | Heathcote Arms | A | 117 | D | 89 | 89 | ![]() |
| 143669H | Rowbotham, Mark* | Shepshed | 120 | 0 | 120 | ![]() | ||
| 118421A | Salisbury, Michael | Braunstone | A | 163 | D | 172 | 172 | ![]() |
| 213140H | Salter, Richard (Dick)* | Red Admiral | 130 | 0 | 130 | ![]() | ||
| 283533C | Sanders, Gary* | Heathcote Arms | D | 37 | 0 | 37 | ![]() | |
| 143673K | Sandrovitch, David | Braunstone | B | 146 | 0 | 146 | ![]() | |
| 118781J | Sharpe, Graham | Heathcote Arms | B | 184 | D | 185 | 185 | ![]() |
| 287349H | Shaw, Peter* | Kirby Muxloe | D | 79 | 0 | 79 | ![]() | |
| 118836H | Sheahan, Sean | Shepshed | C | 157 | E | 188 | 157 | ![]() |
| 118988J | Sim, George* | Wigston | C | 135 | 0 | 135 | ![]() | |
| 119030B | Simpson, John | Shepshed | D | 134 | 0 | 134 | ![]() | |
| 119111B | Slater, Brian L | Latimer | B | 110 | C | 114 | 114 | ![]() |
| 267892F | Slater, Mick | Red Admiral | A | 97 | 0 | 97 | ![]() | |
| Slater, Tony* | Kirby Muxloe | 70 | 0 | 70 | ![]() | |||
| 277943C | Smith, Jason* | Hinckley | A | 112 | D | 123 | 123 | ![]() |
| 285677D | Smith, Matthew* | Loughborough | 134 | E | 132 | 134 | ![]() | |
| 250101G | Smith, Peter | Melton Mowbray | D | 93 | 0 | 93 | ![]() | |
| 153453B | Smith, Stephen | Wigston | C | 139 | 0 | 139 | ![]() | |
| 288622E | Squire, Alex* | Leicester University | 73 | 0 | 73 | ![]() | ||
| 162056D | Stone, Robert | Syston | B | 118 | 0 | 118 | ![]() | |
| 262998H | Suchak, Parin* | Syston | B | 127 | 0 | 127 | ![]() | |
| 288624J | Tan, Ce Dong* | Leicester University | 74 | 0 | 74 | ![]() | ||
| 282106A | Tangney, Vince* | Braunstone | C | 81 | 0 | 81 | ![]() | |
| 120070H | Tate, Michael | Willowbrook | A | 137 | D | 159 | 159 | ![]() |
| Taylor, Gary* | Loughborough | 73 | 0 | 73 | ![]() | |||
| 252106E | Thomas, Barnaby | Red Admiral | C | 131 | 0 | 131 | ![]() | |
| 120363A | Thomson, John | Market Harborough | B | 164 | 0 | 164 | ![]() | |
| 120374F | Thornton, Mike | Oadby | C | 112 | 0 | 112 | ![]() | |
| 129216L | Tipper, Christopher | Ashby | B | 143 | D | 141 | 141 | ![]() |
| 120517B | Toon, Roy | Melton Mowbray | 116 | 0 | 116 | ![]() | ||
| 120518D | Toothill, Andrew* | Shepshed | A | 172 | D | 161 | 161 | ![]() |
| 120520B | Toothill, Neil | Shepshed | C | 166 | D | 164 | 164 | ![]() |
| 120546J | Townsend, Arthur* | Kirby Muxloe | 117 | 0 | 117 | ![]() | ||
| 104787F | Townsend, Ray | Kirby Muxloe | C | 130 | 0 | 130 | ![]() | |
| 283535G | Trusz, Ashish* | Loughborough | 60 | 0 | 60 | ![]() | ||
| 285675L | Turner, Scott* | Kirby Muxloe | D | 44 | 0 | 44 | ![]() | |
| 280504C | Vaja, Ricky* | Wigston | B | 137 | 0 | 137 | ![]() | |
| 163691B | Vann, Richard* | Ashby | A | 157 | D | 149 | 149 | ![]() |
| 285052H | Vaughan, Ben* | Wigston | B | 98 | 0 | 98 | ![]() | |
| 120833A | Veitch, Robert* | Syston | D | 83 | 0 | 83 | ![]() | |
| 120974H | Walker, John* | Kirby Muxloe | C | 124 | 0 | 124 | ![]() | |
| 193195H | Wallace, Robert | Melton Mowbray | B | 136 | D | 135 | 135 | ![]() |
| 152676F | Walton, Alison* | Melton Mowbray | E | 59 | 0 | 59 | ![]() | |
| Walton, Dave* | Kirby Muxloe | 135 | 0 | 135 | ![]() | |||
| 121108A | Ward, Alan | Wigston | C | 172 | 0 | 172 | ![]() | |
| 259144D | Watkinson, Phil | Wigston | D | 147 | E | 143 | 147 | ![]() |
| 288621C | Wei, Elyn* | Leicester University | 150 | 0 | 150 | ![]() | ||
| 123060J | Wells, Jeremy | Braunstone | A | 144 | 0 | 144 | ![]() | |
| 121481A | White, David | Wigston | C | 115 | 0 | 115 | ![]() | |
| Wilk, Marcin* | Leicester University | 80 | 0 | 80 | ||||
| 121714J | Williams, David* | Shepshed | A | 164 | 0 | 164 | ![]() | |
| 231824G | Williams, Richard | Ashby | C | 94 | 0 | 94 | ![]() | |
| 133837H | Williams, Ted | Oadby | D | 96 | 0 | 96 | ![]() | |
| 128713J | Wilson, Matthew* | Wigston | X | 154 | D | 157 | 157 | ![]() |
| 126934D | Winterton, Paul | Wigston | C | 106 | D | 88 | 88 | ![]() |
| 243457L | Wyld, Nick | Ashby | D | 124 | 0 | 124 | ![]() | |
| 277942A | Wylie, Paul | Red Admiral | E | 115 | 0 | 115 | ![]() | |
| 104886H | Wylie, Stephen* | Wigston | A | 154 | D | 146 | 146 | ![]() |
| Xu, Ruiqi* | Ashby | 80 | 0 | 80 | ||||
| Yang, Shangqing* | Braunstone | 60 | 0 | 60 | ![]() | |||
| 263640C | York, Russell | Ashby | C | 139 | 0 | 139 | ![]() | |
| 280739H | Zainuddin, Zaime* | Latimer | D | 132 | 0 | 132 | ![]() |
* not in handbook
NOTE: The standard grade is official from the ECF as of August 2012.
